Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Capacitance | 0.1 µF | |
| Applications | General Purpose | |
| Voltage - Rated | 50V | |
| Lead Spacing | - | |
| Package / Case | 0603 (1608 Metric) | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Temperature Coefficient | X7R | |
| Thickness (Max) | 0.035" (0.90mm) |
Goods in stock:630075
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.09 | $0.09 |
| 10 | $0.03 | $0.3 |
| 100 | $0.01 | $1 |
| 1000 | $0.01 | $10 |
