Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±5% | |
| Operating Temperature | -55°C ~ 155°C | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | - | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Power Per Element | 62.5mW | |
| Temperature Coefficient | ±200ppm/°C | |
| Height - Seated (Max) | 0.028" (0.70mm) | |
| Circuit Type | Bussed | |
| Number of Resistors | 8 | |
| Number of Pins | 10 | |
| Resistance (Ohms) | 470 | |
| Size / Dimension | 0.252" L x 0.126" W (6.40mm x 3.20mm) | |
| Package / Case | 2512 (6432 Metric), Convex, Long Side Terminals | |
| Applications | DDRAM, SDRAM |
Goods in stock:9587
Can be shipped immediately
Tape & Reel (TR)
| quantity | unit price | price |
|---|---|---|
| 4000 | $0.13 | $520 |
| 8000 | $0.12 | $960 |
| 12000 | $0.11 | $1320 |
| 20000 | $0.11 | $2200 |
| 28000 | $0.11 | $3080 |
| 40000 | $0.1 | $4000 |
| 100000 | $0.1 | $10000 |
